Standings
KPL 2K26 2nd Season
Overall Standings
Top 8 from each conference advance to playoffsWest |East
| Rank | Team | GP | W | L | Win% | Pts | Penalty | PPG | PAPG | Margin | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | 84.6% | 24(24 - 0) | - | 73.4 | 65.5 | +7.9 | W W W W W |
2 | ![]() | 13 | 10 | 3 | 76.9% | 23(23 - 0) | - | 74.8 | 63.4 | +11.4 | W L W W W |
3 | BA BaekYa | 13 | 9 | 4 | 69.2% | 22(22 - 0) | - | 70.7 | 62.0 | +8.7 | L W W W W |
4 | ![]() | 13 | 8 | 5 | 61.5% | 21(21 - 0) | - | 70.8 | 63.3 | +7.5 | W W W L W |
5 | ![]() | 13 | 7 | 6 | 53.8% | 20(20 - 0) | - | 66.8 | 66.8 | -0.1 | W W W L L |
6 | ![]() | 13 | 7 | 6 | 53.8% | 20(20 - 0) | - | 65.8 | 62.8 | +3.0 | L W L L W |
7 | ![]() | 14 | 6 | 8 | 42.9% | 20(20 - 0) | - | 64.3 | 66.5 | -2.2 | W L W W L |
8 | ![]() | 13 | 8 | 5 | 61.5% | 20(20 - 0) | - | 64.7 | 62.8 | +1.9 | L W L W L |
9 | ![]() | 13 | 9 | 4 | 69.2% | 19(22 - 3) | -3 | 68.3 | 66.4 | +1.9 | W W L W W |
10 | ![]() | 12 | 7 | 5 | 58.3% | 19(19 - 0) | - | 66.9 | 67.3 | -0.4 | W W L W W |
11 | ![]() | 12 | 7 | 5 | 58.3% | 19(19 - 0) | - | 65.5 | 62.8 | +2.7 | L L W W W |
12 | ![]() | 14 | 9 | 5 | 64.3% | 19(23 - 4) | -4 | 68.9 | 65.0 | +3.9 | L L W L W |
13 | ![]() | 12 | 6 | 6 | 50.0% | 18(18 - 0) | - | 64.8 | 64.8 | 0.0 | W W L W L |
14 | ![]() | 12 | 7 | 5 | 58.3% | 16(19 - 3) | -3 | 68.8 | 64.3 | +4.5 | L L W W W |
15 | TY Type s31t | 13 | 6 | 7 | 46.2% | 16(19 - 3) | -3 | 65.1 | 63.8 | +1.3 | L L W W L |
16 | ![]() | 12 | 4 | 8 | 33.3% | 16(16 - 0) | - | 63.2 | 64.4 | -1.3 | L W L L L |
17 | ![]() | 13 | 5 | 8 | 38.5% | 15(18 - 3) | -3 | 59.8 | 65.6 | -5.8 | L L L L W |
18 | SO Sorry | 13 | 5 | 8 | 38.5% | 14(17 - 3) | -3 | 65.1 | 68.1 | -3.0 | W L L L L |
19 | ![]() | 12 | 2 | 10 | 16.7% | 14(14 - 0) | - | 62.3 | 68.8 | -6.5 | L L L L L |
20 | ![]() | 12 | 2 | 10 | 16.7% | 14(14 - 0) | - | 60.2 | 76.6 | -16.4 | W L L L L |
21 | ![]() | 13 | 1 | 12 | 7.7% | 14(14 - 0) | - | 56.6 | 72.1 | -15.5 | L L L L L |
22 | ![]() | 12 | 4 | 8 | 33.3% | 11(14 - 3) | -3 | 68.8 | 74.6 | -5.8 | W L W L L |
23 | ![]() | 0 | 0 | 0 | 0.0% | 0(0 - 0) | - | 0.0 | 0.0 | 0.0 | |
24 | ![]() | 0 | 0 | 0 | 0.0% | 0(0 - 0) | - | 0.0 | 0.0 | 0.0 |
Win (W)
Loss (L)
1-8
Playoff Qualification



















