Standings
KPL 2K26 2nd Season
Overall Standings
Top 8 from each conference advance to playoffsWest |East
| Rank | Team | GP | W | L | Win% | Pts | Penalty | PPG | PAPG | Margin | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 3 | 82.4% | 31(31 - 0) | - | 66.6 | 56.1 | +10.5 | W L W W W |
2 | ![]() | 17 | 11 | 6 | 64.7% | 28(28 - 0) | - | 72.6 | 65.3 | +7.4 | L W W W W |
3 | ![]() | 17 | 11 | 6 | 64.7% | 28(28 - 0) | - | 72.3 | 67.2 | +5.1 | L W W W W |
4 | ![]() | 17 | 11 | 6 | 64.7% | 28(28 - 0) | - | 68.3 | 65.1 | +3.3 | W W L W W |
5 | ![]() | 17 | 11 | 6 | 64.7% | 28(28 - 0) | - | 67.6 | 65.1 | +2.5 | W L L W L |
6 | BA BaekYa | 17 | 10 | 7 | 58.8% | 27(27 - 0) | - | 69.6 | 64.1 | +5.5 | L W L L L |
7 | ![]() | 17 | 9 | 8 | 52.9% | 26(26 - 0) | - | 65.9 | 65.2 | +0.7 | W L W W W |
8 | ![]() | 17 | 9 | 8 | 52.9% | 26(26 - 0) | - | 65.9 | 63.3 | +2.7 | W L W W L |
9 | ![]() | 17 | 9 | 8 | 52.9% | 25(25 - 0) | - | 64.8 | 64.6 | +0.2 | L L L L W |
10 | ![]() | 17 | 7 | 10 | 41.2% | 24(24 - 0) | - | 62.6 | 65.1 | -2.5 | W L L L W |
11 | ![]() | 17 | 6 | 11 | 35.3% | 23(23 - 0) | - | 62.8 | 66.2 | -3.5 | L L L L W |
12 | ![]() | 17 | 9 | 8 | 52.9% | 23(26 - 3) | -3 | 62.9 | 62.1 | +0.8 | W W W L W |
13 | ![]() | 17 | 9 | 8 | 52.9% | 23(26 - 3) | -3 | 68.0 | 69.1 | -1.1 | L W W W L |
14 | ![]() | 17 | 10 | 7 | 58.8% | 21(27 - 6) | -6 | 71.2 | 68.1 | +3.1 | L L W W W |
15 | ![]() | 17 | 5 | 12 | 29.4% | 20(20 - 0) | - | 63.9 | 67.7 | -3.8 | W W W L L |
16 | ![]() | 17 | 8 | 9 | 47.1% | 19(22 - 3) | -3 | 64.9 | 67.6 | -2.6 | L L L L L |
17 | ![]() | 17 | 2 | 15 | 11.8% | 19(19 - 0) | - | 59.6 | 73.5 | -13.9 | L W L L L |
18 | ![]() | 17 | 2 | 15 | 11.8% | 19(19 - 0) | - | 58.2 | 72.6 | -14.4 | L L L W L |
19 | ![]() | 0 | 0 | 0 | 0.0% | 0(0 - 0) | - | 0.0 | 0.0 | 0.0 | |
20 | ![]() | 0 | 0 | 0 | 0.0% | 0(0 - 0) | - | 0.0 | 0.0 | 0.0 | |
21 | SO Sorry(Withdrawn) | 0 | 0 | 0 | 0.0% | 0(0 - 0) | - | 0.0 | 0.0 | 0.0 | |
22 | ![]() | 0 | 0 | 0 | 0.0% | 0(0 - 0) | - | 0.0 | 0.0 | 0.0 | |
23 | TY Type s31t(Withdrawn) | 0 | 0 | 0 | 0.0% | 0(0 - 0) | - | 0.0 | 0.0 | 0.0 | |
24 | ![]() | 0 | 0 | 0 | 0.0% | 0(0 - 0) | - | 0.0 | 0.0 | 0.0 |
Win (W)
Loss (L)
1-8
Playoff Qualification



















